| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| RICHARDSON, J | MTL | 4 | 0 | 3 | 0 | 1 | 24 |
| STALA, D | HAM | 2 | 0 | 2 | 0 | 0 | 12 |
| FANTUZ, A | SSK | 2 | 0 | 2 | 0 | 0 | 12 |
| BRATTON, B | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| COPELAND, J | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| FRANKLIN, A | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| CAHOON, B | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| LUMBALA, R | BC | 1 | 1 | 0 | 0 | 0 | 6 |
| RAY, R | EDM | 1 | 1 | 0 | 0 | 0 | 6 |
| BAGG, R | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| DURANT, D | SSK | 1 | 1 | 0 | 0 | 0 | 6 |
| GETZLAF, C | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| PRINTERS, C | BC | 1 | 1 | 0 | 0 | 0 | 6 |
| JACKSON, P | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| WATKINS, K | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| BRYANT, R | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| COBOURNE, A | MTL | 1 | 1 | 0 | 0 | 0 | 6 |
| GRICE-MULLEN, R | BC | 1 | 0 | 0 | 1 | 0 | 6 |
| REYNOLDS, J | CGY | 1 | 1 | 0 | 0 | 0 | 6 |
| JYLES, S | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITLOCK, A | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| HAWKINS, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT, A | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| DESRIVEAUX, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| TISDALE, G | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| MCPHERSON, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| RAYMOND, K | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| HUDSON, G | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| CARPENTER, D | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| HALL, A | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| MCDANIEL, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, S | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| PREFONTAINE, N | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNES, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGH, B | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| RALPH, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BANKS, K | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BOULAY, E | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAYBROOKS, D | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BESWICK, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| DUVAL, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| TATE, A | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| GREEN, L | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| DEANGELIS, S | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| FREEMAN, J | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, R | EDM | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests