| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| COBOURNE, A | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| TAYLOR, L | MTL | 2 | 0 | 0 | 2 | 0 | 12 |
| HARRIS, A | EDM | 2 | 2 | 0 | 0 | 0 | 12 |
| BURRIS, H | CGY | 1 | 1 | 0 | 0 | 0 | 6 |
| RICHARDSON, J | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| ARMSTEAD, J | WPG | 1 | 0 | 0 | 1 | 0 | 6 |
| RAMBO, K | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| GREEN, L | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| RALPH, B | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| JACKSON, T | EDM | 1 | 0 | 0 | 1 | 0 | 6 |
| BRYANT, R | WPG | 1 | 0 | 1 | 0 | 0 | 6 |
| COOPER, J | EDM | 1 | 0 | 0 | 0 | 1 | 6 |
| SIMON, G | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| LEWIS, N | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYNE, C | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRK, M | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| DEANGELIS, S | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| ROMERO, D | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| GLOVER, L | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BOURKE, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| LABBE, P | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK, J | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| MCPHERSON, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLNESS, S | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, K | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| DUVAL, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN, I | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWELL, M | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| CONGI, L | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| GRICE-MULLEN, R | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMOUR, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| MAURER, M | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| PROCTOR, W | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| PREFONTAINE, N | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| WAKE, C | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| HUGHES, C | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| COMISKEY, D | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| MURPHY, R | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| PERRETT, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CHANG, T | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, Y | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| COX, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| STEGALL, M | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| FRAZIER, L | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| HUCLACK, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYWOOD, J | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BISHOP, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON, B | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRENECHEA, A | EDM | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests