| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| JACKSON, P | BC | 2 | 0 | 2 | 0 | 0 | 12 |
| EDWARDS, R | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| PALMER, M | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| BRUCE, A | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| ROBERTS, C | WPG | 2 | 2 | 0 | 0 | 0 | 12 |
| WILLIAMS, R | TOR | 1 | 1 | 0 | 0 | 0 | 6 |
| BURRIS, H | CGY | 1 | 1 | 0 | 0 | 0 | 6 |
| SOWARD, R | TOR | 1 | 0 | 1 | 0 | 0 | 6 |
| BRAZZELL, C | WPG | 1 | 0 | 1 | 0 | 0 | 6 |
| HOWELL, M | CGY | 1 | 0 | 0 | 1 | 0 | 6 |
| ANDERSON, T | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| DOMINGUEZ, M | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| KASHAMA, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BEAN, R | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| MASSON, P | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| MACKEY, L | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| YORGA, J | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK, T | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BELL, R | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WYNN, S | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, K | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| ABDULLAH, R | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS, C | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON, J | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| BAIRD, A | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| FOLEY, R | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BELL, G | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| CRANDELL, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| KARIKARI, R | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| MALBROUGH, A | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| GAUTHIER, A | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| STEWART, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMPSON, B | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| LYSACK, W | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| ESTELLE, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| MITCHELL, J | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| AVERY, J | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON, B | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| ABDULLAH, K | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| FOLK, C | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| KNOWLTON, M | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| SHERIDAN, M | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON, R | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT, A | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLTON, I | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| FRENCH, J | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| COBOURNE, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN, I | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| CATES, W | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| COX, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests