| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| STEGALL, M | WPG | 17 | 0 | 17 | 0 | 0 | 102 |
| WARREN, A | BC | 16 | 13 | 3 | 0 | 0 | 96 |
| ROBERTS, C | WPG | 12 | 12 | 0 | 0 | 0 | 72 |
| BRUCE, A | TOR | 11 | 0 | 11 | 0 | 0 | 66 |
| TUCKER, J | EDM | 11 | 0 | 11 | 0 | 0 | 66 |
| LEWIS, N | CGY | 11 | 0 | 9 | 0 | 2 | 66 |
| SIMON, G | BC | 10 | 0 | 10 | 0 | 0 | 60 |
| REYNOLDS, J | CGY | 9 | 8 | 1 | 0 | 0 | 54 |
| CAHOON, B | MTL | 9 | 0 | 9 | 0 | 0 | 54 |
| WATKINS, K | MTL | 9 | 0 | 9 | 0 | 0 | 54 |
| JOSEPH, K | OTT | 9 | 9 | 0 | 0 | 0 | 54 |
| RAY, R | EDM | 9 | 9 | 0 | 0 | 0 | 54 |
| BURRIS, H | CGY | 9 | 9 | 0 | 0 | 0 | 54 |
| EDWARDS, R | MTL | 8 | 8 | 0 | 0 | 0 | 48 |
| VAUGHN, T | MTL | 8 | 0 | 8 | 0 | 0 | 48 |
| MILES, T | TOR | 8 | 0 | 8 | 0 | 0 | 48 |
| COPELAND, J | CGY | 8 | 0 | 8 | 0 | 0 | 48 |
| THURMON, E | SSK | 7 | 0 | 7 | 0 | 0 | 42 |
| MURPHY, L | OTT | 7 | 0 | 7 | 0 | 0 | 42 |
| RANEK, J | OTT | 7 | 5 | 2 | 0 | 0 | 42 |
| THELWELL, R | BC | 7 | 0 | 7 | 0 | 0 | 42 |
| ARMSTEAD, J | OTT | 6 | 0 | 5 | 1 | 0 | 36 |
| MCCLENDON, R | EDM | 6 | 3 | 3 | 0 | 0 | 36 |
| GREENE, N | SSK | 6 | 6 | 0 | 0 | 0 | 36 |
| BRAZZELL, C | WPG | 6 | 0 | 6 | 0 | 0 | 36 |
| FLICK, D | HAM | 6 | 0 | 6 | 0 | 0 | 36 |
| CALVILLO, A | MTL | 6 | 6 | 0 | 0 | 0 | 36 |
| DAVIS, T | EDM | 5 | 5 | 0 | 0 | 0 | 30 |
| CRANDELL, M | SSK | 5 | 5 | 0 | 0 | 0 | 30 |
| MITCHELL, D | EDM | 5 | 0 | 5 | 0 | 0 | 30 |
| HOLMES, C | SSK | 5 | 1 | 1 | 3 | 0 | 30 |
| GAYLOR, T | EDM | 5 | 0 | 5 | 0 | 0 | 30 |
| AVERY, J | TOR | 5 | 2 | 3 | 0 | 0 | 30 |
| STALA, D | MTL | 5 | 0 | 5 | 0 | 0 | 30 |
| VILIMEK, M | MTL | 5 | 5 | 0 | 0 | 0 | 30 |
| RADLEIN, J | HAM | 5 | 4 | 1 | 0 | 0 | 30 |
| ALLEN, D | TOR | 4 | 4 | 0 | 0 | 0 | 24 |
| SOWARD, R | TOR | 4 | 0 | 4 | 0 | 0 | 24 |
| JENKINS, M | CGY | 4 | 0 | 4 | 0 | 0 | 24 |
| CLERMONT, J | BC | 4 | 0 | 4 | 0 | 0 | 24 |
| YEAST, C | HAM | 4 | 0 | 3 | 1 | 0 | 24 |
| BAKER, R | TOR | 4 | 0 | 4 | 0 | 0 | 24 |
| LAPOINTE, É | MTL | 4 | 3 | 1 | 0 | 0 | 24 |
| HILL, K | HAM | 4 | 0 | 2 | 2 | 0 | 24 |
| MOORE, T | SSK | 4 | 0 | 4 | 0 | 0 | 24 |
| JACKSON, P | BC | 4 | 0 | 4 | 0 | 0 | 24 |
| STOKES, K | WPG | 4 | 0 | 3 | 1 | 0 | 24 |
| TOMPKINS, T | EDM | 4 | 0 | 0 | 4 | 0 | 24 |
| RAMBO, K | CGY | 4 | 1 | 3 | 0 | 0 | 24 |
| JONES, K | HAM | 4 | 4 | 0 | 0 | 0 | 24 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests