| Name | Team | Tackles |
|---|---|---|
| ESTELLE, M | MTL | 12 |
| WHEATON, K | TOR | 11 |
| MITCHELL, J | SSK | 11 |
| MARSH, D | BC | 11 |
| SANCHEZ, D | MTL | 11 |
| ENGLAND, E | TOR | 10 |
| SIMPSON, B | WPG | 10 |
| WINTERS, C | TOR | 9 |
| COX, C | MTL | 9 |
| O'SHEA, M | TOR | 9 |
| CLOVIS, T | SSK | 8 |
| FLETCHER, M | TOR | 7 |
| BELL, R | MTL | 7 |
| BUSH, D | SSK | 7 |
| ROMERO, D | MTL | 7 |
| WASHINGTON, M | BC | 7 |
| RHINEHART, J | CGY | 6 |
| ABDULLAH, K | CGY | 6 |
| EIBEN, K | TOR | 6 |
| TAYLOR, D | MTL | 6 |
| TRULUCK, R | MTL | 6 |
| CLARK, B | CGY | 5 |
| STEINAUER, O | TOR | 5 |
| YOUNGER, J | TOR | 4 |
| JURINEACK, T | SSK | 4 |
| CLEMONS, C | CGY | 4 |
| KIDD, C | BC | 4 |
| BUTLER, D | MTL | 4 |
| TILLER, T | CGY | 4 |
| WILSON, C | BC | 4 |
| CARTER, D | WPG | 3 |
| LYSACK, W | CGY | 3 |
| WARNER, R | WPG | 3 |
| PARKER, B | TOR | 3 |
| PHILLIPS, R | BC | 3 |
| JONES, K | SSK | 3 |
| COE, S | CGY | 3 |
| HUNT, A | BC | 2 |
| MACKEY, L | MTL | 2 |
| CANADA, T | WPG | 2 |
| IVORY, C | TOR | 2 |
| CHARLTON, I | WPG | 2 |
| CARTER, K | TOR | 2 |
| STEWART, A | MTL | 2 |
| THURMON, E | CGY | 2 |
| MALBROUGH, A | WPG | 2 |
| NAPASTUK, S | CGY | 2 |
| HEBERT, K | WPG | 2 |
| YOUNG, T | CGY | 2 |
| KEEPING, J | TOR | 2 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests