| Name | Team | Tackles |
|---|---|---|
| SIMPSON, B | WPG | 110 |
| WHEATON, K | TOR | 81 |
| EIBEN, K | TOR | 81 |
| BUTLER, D | MTL | 68 |
| ARMOUR, J | HAM | 68 |
| O'SHEA, M | TOR | 68 |
| FRANK, M | EDM | 68 |
| WASHINGTON, M | BC | 65 |
| RHINEHART, J | CGY | 63 |
| STEINAUER, O | TOR | 62 |
| CHARLTON, I | WPG | 60 |
| MOBLEY, S | EDM | 59 |
| BONNER, A | TOR | 57 |
| FLETCHER, M | TOR | 57 |
| COE, S | CGY | 57 |
| CARTER, D | WPG | 55 |
| CLARK, B | CGY | 55 |
| CHATMAN, J | CGY | 52 |
| MARSH, D | BC | 52 |
| GRACE, J | CGY | 51 |
| MITCHELL, J | SSK | 51 |
| BANKS, K | BC | 50 |
| BELL, R | MTL | 49 |
| DIXON, G | EDM | 48 |
| BRADLEY, J | HAM | 44 |
| GARRETT, S | EDM | 44 |
| ABDULLAH, K | CGY | 43 |
| CRUTCHFIELD, D | MTL | 43 |
| RUFFIN, J | CGY | 42 |
| ENGLAND, E | TOR | 42 |
| COX, R | HAM | 41 |
| YOUNGER, J | TOR | 41 |
| COX, C | MTL | 40 |
| ANTHONY, C | CGY | 40 |
| MALBROUGH, A | WPG | 40 |
| BARRENECHEA, A | HAM | 39 |
| LYSACK, W | CGY | 39 |
| YOUNG, T | CGY | 39 |
| KIDD, C | BC | 38 |
| WINTERS, C | TOR | 37 |
| KARIKARI, R | MTL | 37 |
| CHEATWOOD, T | HAM | 37 |
| STEWART, Q | EDM | 37 |
| KENT, C | MTL | 36 |
| SANCHEZ, D | MTL | 35 |
| JURINEACK, T | SSK | 35 |
| CANADA, T | WPG | 35 |
| WHITE, G | BC | 34 |
| COTTON, J | HAM | 34 |
| HEBERT, K | WPG | 34 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests