| Name | Team | Sacks |
|---|---|---|
| BAGGS, S | SSK | 12 |
| FOLEY, R | BC | 12 |
| BOWMAN, J | MTL | 12 |
| LONG, K | HAM | 10 |
| WILLIS, O | WPG | 10 |
| HUNTLEY, K | TOR | 9 |
| STEWART, A | MTL | 9 |
| SMITH, D | WPG | 8 |
| WILLIAMS, K | MTL | 8 |
| HICKMAN, J | HAM | 7 |
| ROMERO, D | EDM | 6 |
| JOHNSON, B | BC | 6 |
| PEACH, G | EDM | 6 |
| FLEMONS, R | TOR | 6 |
| HUGHES, C | CGY | 6 |
| BROWN, D | WPG | 6 |
| WALLS, G | WPG | 5 |
| BANKS, K | BC | 5 |
| KIRK, M | HAM | 4 |
| LUCAS, S | SSK | 4 |
| HUNT, A | BC | 4 |
| ARMOUR, J | BC | 4 |
| WILLIAMS, R | SSK | 3 |
| ORAMASIONWU, D | WPG | 3 |
| COX, C | MTL | 3 |
| JACKSON, M | CGY | 3 |
| SHELL, L | TOR | 3 |
| SHOLOGAN, K | SSK | 3 |
| JOHNSON, T | CGY | 3 |
| HILL, T | EDM | 2 |
| SIMPSON, B | WPG | 2 |
| EMRY, S | MTL | 2 |
| HAYWOOD, J | EDM | 2 |
| JOHNSON, J | HAM | 2 |
| MULLINDER, L | SSK | 2 |
| MURPHY, M | HAM | 2 |
| TAYLOR, E | EDM | 2 |
| GIBBS, J | BC | 2 |
| GUZMAN, R | MTL | 2 |
| LYSACK, W | CGY | 1 |
| KNOWLTON, M | HAM | 1 |
| JAMES, S | CGY | 1 |
| PHILLIPS, J | CGY | 1 |
| BOLDEN, D | HAM | 1 |
| JONES, K | SSK | 1 |
| DAVIS, A | TOR | 1 |
| RICHARDSON, S | EDM | 1 |
| GEORGE, T | CGY | 1 |
| PILE, W | TOR | 1 |
| JOHNSON, T | CGY | 1 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests