Passing - 2011
  Completions   Touchdowns Interceptions  
Name Team Att Comp % Yards Long TD % Ints % Rating
CALVILLO, A MTL 654 404 61.8 5,251 59 32 4.9 8 1.2 98.2
LULAY, T BC 583 342 58.7 4,815 100 32 5.5 11 1.9 95.8
RAY, R EDM 526 343 65.2 4,594 75 24 4.6 11 2.1 99.3
GLENN, K HAM 488 307 62.9 3,963 71 19 3.9 17 3.5 86.8
BURRIS, H CGY 442 281 63.6 3,687 81 20 4.5 12 2.7 93.6
DURANT, D SSK 489 299 61.1 3,653 75 18 3.7 14 2.9 84.5
PIERCE, B WPG 411 261 63.5 3,348 92 14 3.4 18 4.4 82.0
LEMON, C TOR 218 145 66.5 1,636 69 7 3.2 4 1.8 91.8
JYLES, S TOR 218 124 56.9 1,430 48 7 3.2 11 5.0 66.5
TATE, D CGY 158 101 63.9 1,346 62 8 5.1 5 3.2 94.6
BRINK, A WPG 140 89 63.6 1,023 52 5 3.6 4 2.9 85.5
DINWIDDIE, R SSK 111 56 50.5 847 72 3 2.7 4 3.6 69.9
PORTER, Q HAM 102 63 61.8 689 38 4 3.9 4 3.9 78.4
BELL, D TOR 101 52 51.5 612 48 3 3.0 10 9.9 38.9
MCPHERSON, A MTL 43 28 65.1 311 32 1 2.3 2 4.7 74.9
JACKSON, J BC 39 18 46.2 263 54 1 2.6 2 5.1 55.8
JOSEPH, K EDM 31 18 58.1 226 49 0 0.0 1 3.2 67.4
PREFONTAINE, N TOR 5 3 60.0 92 39 0 0.0 2 40.0 -37.9
ELLIOTT, J WPG 18 10 55.6 87 22 0 0.0 0 0.0 68.5
BOLTUS, J HAM 15 5 33.3 48 17 0 0.0 0 0.0 43.2
MEDLOCK, J HAM 2 2 100.0 36 30 0 0.0 0 0.0 158.3
GOLTZ, J WPG 6 3 50.0 36 18 1 16.7 0 0.0 124.3
DRESSLER, W SSK 1 1 100.0 16 16 0 0.0 0 0.0 152.1
REILLY, M BC 2 1 50.0 12 12 0 0.0 0 0.0 68.8
BERGQUIST, C SSK 6 1 16.7 10 10 0 0.0 0 0.0 22.9
WARD, E EDM 1 1 100.0 1 1 0 0.0 0 0.0 89.6
TAYLOR, L CGY 1 0 0.0 0 0 0 0.0 0 0.0 2.1
HALL, B TOR 3 0 0.0 0 0 0 0.0 0 0.0 2.1
MCCALLUM, P BC 2 0 0.0 0 0 0 0.0 2 100.0 -414.6
Upcoming Games
  • VS.
    Wed 13·06
    7:00 PM (EDT)
  • @
    Wed 20·06
    8:00 PM (EDT)
  • VS.
    Fri 29·06
    7:00 PM (EDT)
Ticket Central

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Season Seats

Tiger-Cats Flex Packs

Single Game Tickets

Group Tickets

Fan Poll
  • Team Photos
  • Cheerleader Photos