Passing - 2005
  Completions   Touchdowns Interceptions  
Name Team Att Comp % Yards Long TD % Ints % Rating
CALVILLO, A MTL 661 437 66.1 5,556 75 34 5.1 19 2.9 97.4
RAY, R EDM 715 479 67.0 5,510 105 25 3.5 24 3.4 87.7
ALLEN, D TOR 549 352 64.1 5,082 90 33 6.0 15 2.7 102.7
JOSEPH, K OTT 537 337 62.8 4,466 75 25 4.7 23 4.3 86.7
BURRIS, H CGY 435 265 60.9 4,290 70 23 5.3 12 2.8 100.1
GLENN, K WPG 403 231 57.3 3,571 101 27 6.7 17 4.2 91.5
DICKENSON, D BC 342 253 74.0 3,338 83 21 6.1 5 1.5 118.8
McMANUS, D HAM 364 203 55.8 2,544 75 11 3.0 18 4.9 67.1
CRANDELL, M SSK 351 200 57.0 2,295 60 12 3.4 11 3.1 75.2
GREENE, N SSK 298 182 61.1 1,929 44 7 2.3 8 2.7 76.6
PRINTERS, C BC 216 131 60.6 1,671 75 9 4.2 6 2.8 87.2
BRADY, M HAM 132 74 56.1 848 42 5 3.8 3 2.3 78.7
PIERCE, B BC 71 43 60.6 679 54 3 4.2 1 1.4 100.6
EAKIN, K HAM 74 44 59.5 666 80 4 5.4 2 2.7 95.9
MARTIN, T WPG 95 40 42.1 458 37 1 1.1 4 4.2 43.2
BISHOP, M TOR 61 31 50.8 416 33 3 4.9 4 6.6 61.9
JONES, K HAM 60 35 58.3 406 46 1 1.7 2 3.3 70.6
MICHNA, R WPG 53 27 50.9 363 33 3 5.7 2 3.8 76.2
GESSER, J CGY 42 23 54.8 356 43 4 9.5 5 11.9 65.2
WIMPRINE, D CGY 46 19 41.3 270 28 2 4.3 3 6.5 48.3
WHITE, T MTL 50 22 44.0 229 39 1 2.0 4 8.0 31.2
PETERSON, C TOR 21 11 52.4 106 25 1 4.8 3 14.3 23.1
HARRIS, J CGY 9 5 55.6 43 13 0 0.0 0 0.0 68.3
KENNEDY, D OTT 8 1 12.5 40 40 0 0.0 1 12.5 -18.8
STALA, D MTL 1 1 100.0 39 39 0 0.0 0 0.0 158.3
ROBERTS, C WPG 2 1 50.0 35 35 0 0.0 1 50.0 -91.7
BRUCE, A TOR 1 1 100.0 31 31 0 0.0 0 0.0 158.3
JACKSON, J BC 6 3 50.0 30 16 0 0.0 0 0.0 64.6
PREFONTAINE, N TOR 3 1 33.3 28 28 0 0.0 0 0.0 68.8
BOREHAM, J HAM 2 1 50.0 19 19 0 0.0 0 0.0 83.3
AVERY, J TOR 1 1 100.0 15 15 0 0.0 0 0.0 147.9
BUTLER, I SSK 1 1 100.0 5 5 0 0.0 0 0.0 106.3
WATKINS, K MTL 1 0 0.0 0 0 0 0.0 0 0.0 2.1
McCALLUM, P SSK 1 0 0.0 0 0 0 0.0 0 0.0 2.1
RANEK, J OTT 1 0 0.0 0 0 0 0.0 0 0.0 2.1
LEWIS, N CGY 1 0 0.0 0 0 0 0.0 0 0.0 2.1
COPELAND, J CGY 1 0 0.0 0 0 0 0.0 0 0.0 2.1
ARMSTEAD, J OTT 1 0 0.0 0 0 0 0.0 0 0.0 2.1
CRUMB, J BC 1 0 0.0 0 0 0 0.0 0 0.0 2.1
Upcoming Games
  • VS.
    Wed 13·06
    7:00 PM (EDT)
  • @
    Wed 20·06
    8:00 PM (EDT)
  • VS.
    Fri 29·06
    7:00 PM (EDT)
Ticket Central

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Season Seats

Tiger-Cats Flex Packs

Single Game Tickets

Group Tickets

Fan Poll
  • Team Photos
  • Cheerleader Photos