Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Click on the Game Date for more details

Date Away - Home - Time Attendance
Pre-Season A
Sat Jun 09 Montreal 13 Toronto 27 02:00 PM 18,156
Pre-Season B
Thu Jun 14 Hamilton 35 Winnipeg 23 08:00 PM 27,078
Fri Jun 15 Edmonton 3 Calgary 28 09:30 PM 25,877
Fri Jun 15 Saskatchewan 24 BC 15 10:30 PM 25,320
Pre-Season C
Thu Jun 21 Toronto 26 Montreal 34 07:00 PM 20,202
Thu Jun 21 BC 12 Edmonton 18 09:00 PM 31,650
Fri Jun 22 Winnipeg 20 Hamilton 24 07:00 PM 20,153
Fri Jun 22 Calgary 21 Saskatchewan 23 09:00 PM 28,800
Week 1
Thu Jun 28 BC 24 Toronto 22 06:30 PM 29,157
Thu Jun 28 Winnipeg 39 Edmonton 39 09:30 PM 33,038
Fri Jun 29 Saskatchewan 16 Montreal 7 07:30 PM 20,202
Sat Jun 30 Hamilton 9 Calgary 37 10:00 PM 29,103
Week 2
Thu Jul 05 Montreal 23 Winnipeg 32 08:00 PM 29,533
Fri Jul 06 Edmonton 9 BC 29 10:30 PM 32,893
Sat Jul 07 Toronto 30 Hamilton 5 07:00 PM 28,198
Sun Jul 08 Calgary 8 Saskatchewan 49 07:00 PM 25,862
Week 3
Thu Jul 12 Calgary 15 Toronto 48 07:00 PM 29,304
Fri Jul 13 Edmonton 19 Winnipeg 15 07:00 PM 29,533
Fri Jul 13 BC 42 Saskatchewan 12 10:00 PM 26,981
Sat Jul 14 Montreal 29 Hamilton 20 07:00 PM 21,542
Week 4
Thu Jul 19 Winnipeg 20 Montreal 18 07:30 PM 20,202
Thu Jul 19 Hamilton 18 BC 22 10:30 PM 29,045
Fri Jul 20 Saskatchewan 20 Edmonton 21 09:00 PM 46,704
Sat Jul 21 Toronto 10 Calgary 33 07:00 PM 28,202
Week 5
Thu Jul 26 Montreal 26 Toronto 13 07:00 PM 31,097
Fri Jul 27 Hamilton 18 Winnipeg 36 08:00 PM 29,533
Sat Jul 28 Edmonton 14 Saskatchewan 54 03:30 PM 26,840
Sat Jul 28 BC 32 Calgary 27 07:00 PM 28,564
Week 6
Thu Aug 02 Toronto 27 Montreal 29 07:30 PM 20,202
Thu Aug 02 Saskatchewan 21 BC 9 10:30 PM 31,858
Fri Aug 03 Winnipeg 22 Hamilton 43 07:30 PM 24,201
Sat Aug 04 Calgary 34 Edmonton 32 07:00 PM 32,644
Week 7
Thu Aug 09 Calgary 18 Montreal 30 07:30 PM 20,202
Fri Aug 10 Saskatchewan 24 Toronto 13 07:30 PM 34,234
Fri Aug 10 Winnipeg 22 BC 21 10:30 PM 31,525
Sat Aug 11 Hamilton 17 Edmonton 19 09:30 PM 35,750
Week 8
Fri Aug 17 BC 45 Calgary 45 10:00 PM 30,826
Sat Aug 18 Edmonton 32 Saskatchewan 39 10:00 PM 28,800
Week 9
Fri Aug 24 Toronto 13 Winnipeg 15 08:00 PM 29,533
Sat Aug 25 Hamilton 9 Montreal 27 07:00 PM 20,202
Week 10
Fri Aug 31 Montreal 14 BC 46 10:30 PM 32,115
Sun Sep 02 Winnipeg 26 Saskatchewan 31 04:00 PM 28,800
Mon Sep 03 Toronto 32 Hamilton 14 01:00 PM 28,644
Mon Sep 03 Edmonton 24 Calgary 35 04:00 PM 35,650
Week 11
Fri Sep 07 Calgary 20 Edmonton 17 09:00 PM 42,329
Sat Sep 08 Hamilton 22 Toronto 35 03:00 PM 28,279
Sun Sep 09 BC 14 Montreal 32 01:00 PM 20,202
Sun Sep 09 Saskatchewan 15 Winnipeg 34 04:00 PM 29,783
Week 12
Fri Sep 14 Montreal 28 Edmonton 47 09:00 PM 36,280
Sat Sep 15 Saskatchewan 22 Calgary 44 04:00 PM 35,650
Sat Sep 15 Winnipeg 34 Hamilton 4 07:00 PM 21,205
Sat Sep 15 Toronto 7 BC 40 10:00 PM 31,156
Week 13
Fri Sep 21 Calgary 20 Hamilton 24 07:30 PM 23,115
Sat Sep 22 BC 37 Saskatchewan 34 07:00 PM 28,800
Sun Sep 23 Edmonton 16 Montreal 10 01:00 PM 20,202
Sun Sep 23 Winnipeg 23 Toronto 31 04:00 PM 26,423
Week 14
Fri Sep 28 Toronto 18 Edmonton 11 09:00 PM 31,056
Sat Sep 29 Montreal 22 Saskatchewan 33 03:00 PM 28,800
Sat Sep 29 Hamilton 19 Winnipeg 21 07:00 PM 27,102
Sat Sep 29 Calgary 9 BC 42 10:00 PM 32,263
Week 15
Fri Oct 05 BC 26 Winnipeg 20 08:00 PM 26,593
Sat Oct 06 Edmonton 8 Toronto 33 03:00 PM 28,354
Mon Oct 08 Hamilton 19 Montreal 27 01:00 PM 20,202
Mon Oct 08 Saskatchewan 33 Calgary 21 04:00 PM 33,075
Week 16
Fri Oct 12 Montreal 17 Toronto 35 07:30 PM 31,416
Sat Oct 13 BC 24 Edmonton 18 03:00 PM 33,663
Sun Oct 14 Saskatchewan 40 Hamilton 23 01:00 PM 22,167
Sun Oct 14 Winnipeg 25 Calgary 38 04:00 PM 30,897
Week 17
Fri Oct 19 Calgary 13 Winnipeg 27 08:00 PM 23,955
Sat Oct 20 Toronto 16 Montreal 9 03:00 PM 44,510
Sat Oct 20 Edmonton 26 BC 37 10:00 PM 37,011
Sun Oct 21 Hamilton 11 Saskatchewan 38 03:00 PM 28,800
Week 18
Fri Oct 26 BC 27 Hamilton 19 06:30 PM 19,322
Fri Oct 26 Saskatchewan 36 Edmonton 29 09:30 PM 40,127
Sat Oct 27 Winnipeg 8 Toronto 16 03:00 PM 40,116
Sat Oct 27 Montreal 33 Calgary 32 07:00 PM 29,247
Week 19
Fri Nov 02 Montreal 17 Winnipeg 20 08:00 PM 23,744
Sat Nov 03 Toronto 41 Saskatchewan 13 03:00 PM 28,800
Sat Nov 03 Edmonton 19 Hamilton 21 07:00 PM 20,411
Sat Nov 03 Calgary 24 BC 25 10:00 PM 34,242
CFL Playoffs Semi-Finals
Sun Nov 11 Montreal 22 Winnipeg 24 02:00 PM 22,843
Sun Nov 11 Calgary 24 Saskatchewan 26 05:00 PM 28,800
CFL Playoffs Finals
Sun Nov 18 Winnipeg 19 Toronto 9 01:00 PM 33,467
Sun Nov 18 Saskatchewan 26 BC 17 04:30 PM 54,712
Grey Cup Championship
Sun Nov 25 Saskatchewan 23 Winnipeg 19 05:30 PM 52,230

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
Prospect Tracker - Presented by Reebok
Rank Name Pos School
1 John Bender
OL Nevada
2 Cory Greenwood
LB
Concordia
3 Danny Watkins
OT
Baylor
4 Shomari Williams
LB
Queen's
5 J'Michael Deane
OL
Michigan St.
6 Cory Watson
WR Concordia
7 Rob Maver
K/P Guelph
8 Joash Gesse
LB
Montreal
9 Akeem Foster
WR
St. FX
10 Brian Bulcke
DL
Stanford

Fan Poll

Which team has made the best off-season moves?